– VILLAGE OF ARLINGTON OFFICIALS –
OFFICE | NAME | PHONE | |
---|---|---|---|
MAYOR | MIKE PALMER | 419.348.7944 | CONTACT |
COUNCIL : COMMUNITY & BUSINESS RELATIONS & ZONING | JOHN SPARK | 419.889.1410 | CONTACT |
COUNCIL : FIRE/FINANCE/CAPITAL PROJECTS | DAVE LOTZ | 419.788.1648 | CONTACT |
COUNCIL : STREETS/ALLEYS/SIDEWALKS/EMS | AL LATTA | 419.722.2715 | CONTACT |
COUNCIL : PARKS/RECREATION & POOL | CATI BARKER | 419.306.5065 | CONTACT |
COUNCIL : WATER/DRAINAGE/SEWAGE | ELLIOTT TYZZER | 419.957.2698 | CONTACT |
COUNCIL : MAINTENANCE/SAFETY/STREET LIGHTS/TREES | THAD DEMPSTER | 419.420.2559 | CONTACT |
FISCAL OFFICER | GREG GLICK | 419.365.5253 | CONTACT |
FIRE CHIEF | TERRY J. HUFFMAN | 419.365.5314 | CONTACT |
STREET AND PARKS | BRETT PRICE | 419.348.3198 | CONTACT |
WATER SUPERINTENDENT | JOSH CHILDS | 419.348.3197 | CONTACT |
BOARD OF PUBLIC AFFAIRS PRESIDENT | PAUL BEIDELSCHIES | 419.889.8539 419.365.5922 | CONTACT |
ZONING & BUILDING PERMITS | JAMIE INSLEY | 419.348.0004 |
– COMMUNITY & BUSINESS RELATIONS/ZONING –
OFFICE | NAME | PHONE |
---|---|---|
CHAIRPERSON | JOHN SPARKS | 419.889.1410 |
MEMBER | DAVE LOTZ | 419.788.1648 |
MEMBER | ELLIOTT TYZZER | 419.957.2698 |
– FIRE/FINANCE/CAPITAL PROJECTS –
OFFICE | NAME | PHONE |
---|---|---|
CHAIRPERSON | DAVE LOTZ | 419.788.1648 |
MEMBER | CATI BARKER | 419.306.5065 |
MEMBER | ELLIOTT TYZZER | 419.957.2698 |
– STREETS/ALLEYS/SIDEWALKS/EMS –
OFFICE | NAME | PHONE |
---|---|---|
CHAIRPERSON | AL LATTA | 419.722.2715 |
MEMBER | THAD DEMPSTER | 419.420.2559 |
MEMBER | CATI BARKER | 419.306.5065 |
– MAINTENANCE/SAFETY/STREET LIGHTS/TREES –
OFFICE | NAME | PHONE |
---|---|---|
CHAIRPERSON | THAD DEMPSTER | 419.420.2559 |
MEMBER | AL LATTA | 419.722.2715 |
MEMBER | JOHN SPARKS | 419.889.1410 |
– PARKS/RECREATION/POOL –
OFFICE | NAME | PHONE |
---|---|---|
CHAIRPERSON | CATI BARKER | 419.306.5065 |
MEMBER | DAVE LOTZ | 419.788.1648 |
MEMBER | AL LATTA | 419.722.2715 |
– WATER/DRAINAGE/SEWAGE –
OFFICE | NAME | PHONE |
---|---|---|
CHAIRPERSON | ELLIOTT TYZZER | 419.957.2698 |
MEMBER | THAD DEMPSTER | 419.420.2559 |
MEMBER | JOHN SPARKS | 419.889.1410 |
– BOARD OF PUBLIC AFFAIRS (WATER) –
OFFICE | NAME | PHONE |
---|---|---|
PRESIDENT | PAUL BEIDELSCHIES | 419.889.8539 419.365.5922 |
MEMBER | TODD RICHARD | 419.957.5239 |
MEMBER | DAVE REAMSNYDER | 419.889.9549 |
CLERK | SHELLY HEACOCK | 567.301.6305 |